Diagnostic Services - Ultrasound Exams
Ultrasound machines are located in all five regional health authorities. At some sites, routine pregnancy ultrasounds may affect the wait time as they are part of the volume of ultrasounds being performed, even though patients are not placed on a wait list. Ask your health care provider where you are having your exam.
What is an Ultrasound Exam?
An ultrasound exam uses reflected sound waves to produce pictures of the organs and other structures in the body.
Ultrasound Exam Wait Times
Regional
Health Authority |
Facility |
Wait Time (in weeks) |
Interlake-Eastern | Arborg and Districts Health Centre | 6 |
E. M. Crowe Memorial Hospital (Eriksdale) | 7 | |
Selkirk Regional Health Centre | 8 | |
Northern | Flin Flon General Hospital | 8 |
St. Anthony's Hospital (The Pas) | 8 | |
Thompson General Hospital | 11 | |
Prairie Mountain Health | Brandon Regional Health Centre | 5 |
Dauphin Regional Health Centre | 8 | |
Neepawa Health Centre | 7 | |
Roblin District Health Centre | 0 | |
Russell Health Centre | 9 | |
Swan Valley Health Centre | 0 | |
Tri-Lakes Health Centre (Killarney) | 3 | |
Southern Health-Santé Sud | Bethesda Regional Health Centre (Steinbach) | 9 |
Boundary Trails Health Centre | 6 | |
Portage District General Hospital | 1 | |
Winnipeg | Concordia Hospital | 9 |
Grace Hospital | 9 | |
Health Sciences Centre - Adults | 15 | |
Health Sciences Centre - Children | 12 | |
Misericordia Health Centre | 17 | |
St. Boniface General Hospital | 18 | |
Seven Oaks General Hospital | 8 | |
Victoria General Hospital | 20 | |
Breast Health Centre | 4 | |
Data for September 2024 |
Wait times are reported as a median wait time for completed cases (calculated retrospectively).
Ultrasound Exams Performed
Regional
Health Authority |
Facility |
Number
of Exams Performed (per month) |
2024/2025 Fiscal Year to Date1 |
2023/2024 Fiscal Year1 |
Interlake-Eastern | Arborg and Districts Health Centre | 91 | 480 | 884 |
E. M. Crowe Memorial Hospital (Eriksdale) | 109 | 473 | 900 | |
Selkirk Regional Health Centre | 1,192 | 7,480 | 13,124 | |
Northern | Flin Flon General Hospital | 189 | 1,081 | 2,266 |
St. Anthony's Hospital (The Pas) | 168 | 1,216 | 2,179 | |
Thompson General Hospital | 480 | 2,665 | 5,027 | |
Prairie Mountain Health | Brandon Regional Health Centre | 1,144 | 7,480 | 14,752 |
Dauphin Regional Health Centre | 216 | 1,426 | 2,545 | |
Neepawa Health Centre | 192 | 1,622 | 3,041 | |
Roblin District Health Centre | 48 | 391 | 677 | |
Russell Health Centre | 54 | 405 | 775 | |
Swan Valley Health Centre | 225 | 1,445 | 2,625 | |
Tri-Lakes Health Centre (Killarney) | 163 | 1,047 | 1,827 | |
Southern Health-Santé Sud | Bethesda Regional Health Centre (Steinbach) | 596 | 3,678 | 6,876 |
Boundary Trails Health Centre | 896 | 5,889 | 11,056 | |
Portage District General Hospital | 390 | 2,729 | 3,924 | |
Winnipeg | Concordia Hospital | 827 | 5,136 | 9,551 |
Grace Hospital | 1,133 | 7,168 | 13,372 | |
Health Sciences Centre - Adults | 2,680 | 18,497 | 36,748 | |
Health Sciences Centre - Children | 807 | 5,170 | 9,216 | |
Misericordia Health Centre | 669 | 4,253 | 8,306 | |
St. Boniface General Hospital | 2,661 | 16,734 | 33,990 | |
Seven Oaks General Hospital | 1,273 | 7,837 | 12,621 | |
Victoria General Hospital | 943 | 6,006 | 12,883 | |
Breast Health Centre | 189 | 1,244 | 2,406 | |
Manitoba Total | 17,335 | 111,552 | 211,571 | |
Data for September 2024 |
1 Fiscal year is April to March.
Ultrasound Exams Waiting
Regional
Health Authority |
Facility |
Number
of Exams Waiting |
||
Interlake-Eastern | Arborg and Districts Health Centre | 67 | ||
E. M. Crowe Memorial Hospital (Eriksdale) | 160 | |||
Selkirk Regional Health Centre | 1,548 | |||
Northern | Flin Flon General Hospital | 225 | ||
St. Anthony's Hospital (The Pas) | 229 | |||
Thompson General Hospital | 1,221 | |||
Prairie Mountain Health | Brandon Regional Health Centre | 996 | ||
Dauphin Regional Health Centre | 601 | |||
Neepawa Health Centre | 467 | |||
Roblin District Health Centre | 58 | |||
Russell Health Centre | 0 | |||
Swan Valley Health Centre | 75 | |||
Tri-Lakes Health Centre (Killarney) | 157 | |||
Southern Health-Santé Sud | Bethesda Regional Health Centre (Steinbach) | 620 | ||
Boundary Trails Health Centre | 751 | |||
Portage District General Hospital | 185 | |||
Winnipeg | Concordia Hospital | 273 | ||
Grace Hospital | 655 | |||
Health Sciences Centre - Adults | 664 | |||
Health Sciences Centre - Children | 1,972 | |||
Misericordia Health Centre | 291 | |||
St. Boniface General Hospital | 1,183 | |||
Seven Oaks General Hospital | 1,602 | |||
Victoria General Hospital | 2,358 | |||
Breast Health Centre | 1,709 | |||
Manitoba Total | 18,067 | |||
Data for September 2024 |
A wait list is a list of individuals who are waiting for a special medical or diagnostic service. Only suitable patients who have consented to receive the service are placed on a wait list. Patients who are not ready for the service, such as those who need time in pre-habilitation or may be recommended for other treatment options, are not placed on a wait list. Patients who have not consented to the service do not go on a wait list. Patients who are determined by their care provider to be an emergency are also not put on a wait list.
Diagnostic Services Historical Information
Historical data for the previous 13 months is available by clicking the link below:
View the historical information here - Excel